
7th September 2013
There are:
until the Air Show
|
Admission |
Advance | On the Day |
| Adult | £25.00 | £30.00 |
| Child/Senior (Child 5-15yrs) (Senior 60+) | £12.00 | £15.00 |
| Family (2 Adults + 2 child/Senior) | £62.00 | £80.00 |
| Group (Parties of 15+ people)* | £17 (per person) | N/A |
| Flightline Enclosure (Grandstand)* | £22.00 + Admission | N/A |
| Please note: Under 5s are free |
| Parking Ticket | Advance | On the Day |
| Park & Rides | £5.00 | £5.00 |
| Car – On Base (limited spaces) | £18.00 | N/A |
| Disabled – On Base (Blue Badge required on the day) | £5.00 | £5.00 |
| Motorcycles | On Base Free of Charge | On Base Free of Charge |
| Coach* | Free coach park & priority routing | Free coach park & priority routing |
| Please note all Car Park Tickets are per car and cannot be purchased without an admission ticket. | ||
A Booking Fee of £3.45 will be applied to each order.
*Tickets sold through Airshow Office Only
Please review our Ticket Terms and Refunds Policy before proceeding.

Advance tickets will also be available from these Visit Scotland outlets from June.
10°C
Mostly Cloudy
Humidity: 100%
Wind: 1.61 km/h